Bali Airport Transfer
Welcome to your seamless gateway to the enchanting island of Bali with our premier Bali Airport Transfer services. Designed to provide you with the utmost convenience and comfort, our service ensures a smooth transition from Ngurah Rai International Airport to your desired destination across the island. Whether you’re here to explore the vibrant culture, stunning beaches, or serene landscapes, our range of options from luxury private cars to economical shuttles, all equipped with knowledgeable, English-speaking drivers, guarantee a hassle-free start to your Bali adventure. Pre-book online for a stress-free arrival, complete with a personalized meet-and-greet service, fixed pricing to avoid any surprises, and the assurance of a reliable, welcoming experience. Let us take the wheel, while you sit back, relax, and prepare to immerse yourself in the beauty of Bali, right from your very first moments on the island.
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Full Day Charter | Â 10 | IDR 740.000 | IDR 875.000 | IDR 1.100.000 | IDR 850.000 |
FD Lovina/Ujung/Batur | Â 12 | IDR 900.000 | IDR 1.025.000 | IDR 1.025.000 | IDR 1.000.000 |
FD Pemuteran/Amed/Tulamben | Â 12 | IDR 950.000 | IDR 1.075.000 | IDR 1.075.000 | IDR 1.050.000 |
Half Day Charter | Â 5 | IDR 550.000 | IDR 650.000 | IDR 850.000 | IDR 650.000 |
Extra Hours | Â 1 | IDR 75.000 | IDR 87.500 | IDR 110.000 | IDR 85.000 |
Mini Bus
Service | Duration (Hours) | HIACE | ELF 12 | Dutro 17 | Luggage Van |
Full Day Charter | 10 | IDR 1.350.000 | IDR 1.050.000 | IDR 1.450.000 | IDR 850.000 |
FD Lovina/Ujung/Batur | 12 | IDR 1.500.000 | IDR 1.200.000 | IDR 1.600.000 | IDR 1.000.000 |
FD Pemuteran/Amed/Tulamben | 12 | IDR 1.550.000 | IDR 1.250.000 | IDR 1.650.000 | IDR 1.050.000 |
Half Day Charter | 5 | IDR 1.050.000 | IDR 800.000 | IDR 1.150.000 | IDR 650.000 |
Extra Hours | 1 | IDR 135.000 | IDR 105.000 | IDR 145.000 | IDR 85.000 |
Bus
Service | Durationa (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Full Day Charter | 10 | IDR 1.800.000 | IDR 1.900.000 | IDR 2.700.000 | IDR 85.000 |
FD Lovina/Ujung/Batur | 12 | IDR 2.100.000Â | IDR 2.200.000 | IDR 3.000.000 | IDR 1.000.000 |
FD Pemuteran/Amed/Tulamben | 12 | IDR 2.400.000 | IDR 2.500.000 | IDR 3.300.000 | IDR 1.050.000 |
Half Day Charter | 5 | IDR 1.350.000Â | IDR 1.450.000 | IDR 1.950.000 | IDR 650.000 |
Extra Hours | 1 | IDR 180.000 | IDR 190.000Â | IDR 270.000 | IDR 85.000 |
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Nusa Dua/Jimbaran | Â 2 | IDR 450.000 | IDR 500.000 | IDR 525.000 | IDR 450.000 |
Uluwatu/Padang-padang | Â 3 | IDR 525.000 | IDR 600.000 | IDR 700.000 | IDR 550.000 |
Kuta/Legian | Â 2 | IDR 425.000 | IDR 450.000 | IDR 500.000 | IDR 425.000 |
Kerobokan/Seminyak | Â 2 | IDR 425.000 | IDR 450.000 | IDR 500.000 | IDR 435.000 |
Canggu/Berawa | Â 3 | IDR 475.000 | IDR 550.000 | IDR 600.000 | IDR 475.000 |
Pererenan/Cemagi | 3 | IDR 525.000 | IDR 600.000 | IDR 625.000 | IDR 525.000 |
Mini Bus
Service | Duration (Hours) | Hiace | ELF 12 | Dutro 17 | Luggage Van |
Nusa Dua/Jimbaran | Â 2 | IDR 800.000 | IDR 705.000 | IDR 850.000 | IDR 450.000 |
Uluwatu/Padang-padang | Â 3 | IDR 850.000 | IDR 700.000 | IDR 850.000 | IDR 550.000 |
Kuta/Legian | Â 2 | IDR 675.000 | IDR 550.000 | IDR 725.000 | IDR 425.000 |
Kerobokan/Seminyak | Â 2 | IDR 700.000 | IDR 575.000 | IDR 725.000 | IDR 435.000 |
Canggu/Berawa | Â 3 | IDR 775.000 | IDR 700.000 | IDR 800.000 | IDR 474.000 |
Pererenan/Cemagi | 3 | Â IDR 825.000 | Â IDR 750.000 | IDR 850.000 | IDR 525.000 |
Bus
Service | Duration (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Nusa Dua/Jimbaran | Â 2 | IDR 1.050.000 | IDR 1.150.000 | IDR 1.450.000 | IDR 450.000 |
Uluwatu/Padang-padang | Â 3 | IDR 1.050.000 | IDR 1.150.000 | IDR 1.450.000 | IDR 550.000 |
Kuta/Legian | Â 2 | IDR 900.000 | IDR 1.050.000 | IDR 1.250.000 | IDR 425.000 |
Kerobokan/Seminyak | Â 2 | IDR 1.000.000 | IDR 1.075.000 | IDR 1.300.000 | IDR 435.000 |
Canggu/Berawa | Â 3 | IDR – | IDR – | IDR – | IDR 475.000 |
Pererenan/Cemagi | 3 | Â IDR 1.100.000 | IDR 1.250.000Â | IDR 1.550.000 | Â IDR 525.000 |
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Sanur | Â 2 | IDR 500.000 | IDR 550.000 | IDR 600.000 | IDR 450.000 |
Denpasar | Â 2 | IDR 500.000 | IDR 550.000 | IDR 600.000 | IDR 3.150.000 |
Mini Bus
Service | Duration (Hours) | Hiace | ELF 12 | Dutro 17 | Luggage Van |
Sanur | Â 2 | IDR 775.000 | IDR 700.00 | IDR 850.000 | IDR 450.000 |
Denpasar | Â 2 | IDR 775.000 | IDR 700.000 | IDR 850.000 | IDR 3.150.000 |
Bus
Service | Duration (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Sanur | Â 2 | IDR 1.050.000 | IDR 1.150.000 | IDR 1.450.000 | IDR 450.000 |
Denpasar | Â 2 | IDR 1.050.000 | IDR 1.150.000 | IDR 1.450.000 | IDR 3.150.000 |
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Ketewel/Saba | Â 3 | IDR 525.000 | IDR 600.000 | IDR 700.000 | IDR 500.000 |
BMSP/Keramas | 4 | IDR 600.000 | IDR 650.000 | IDR 750.000 | IDR 550.000 |
Ubud Central | 4 | IDR 600.000 | IDR 650.000 | IDR 750.000 | IDR 575.000 |
Payangan/Tegalalang | 4 | IDR 625.000 | IDR 700.000 | IDR 825.000 | IDR 600.000 |
Mini Bus
Service | Duration (Hours) | Hiace | ELF 12 | Dutro 17 | Luggage Van |
Ketewel/Saba | Â 3 | IDR 800.000 | IDR 725.000 | IDR 875.000 | IDR 500.000 |
BMSP/Keramas | 4 | IDR 850.000 | IDR 750.000 | IDR 1.050.000 | IDR 550.000 |
Ubud Central | 4 | IDR 895.000 | IDR 750.000 | IDR 1.050.000 | IDR 575.000 |
Payangan/Tegalalang | 4 | IDR 925.000 | IDR 800.000 | IDR 1.100.000 | IDR 600.000 |
Bus
Â
Service | Duration (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Ketewel/Saba | Â 3 | IDR 1.100.000 | IDR 1.150.000 | IDR 1.550.000 | IDR 500.000 |
BMSP/Keramas | 4 | IDR 1.250.000 | IDR 1.350.000 | IDR 1.650.000 | IDR 550.000 |
Ubud Central | 4 | IDR 1.250.000 | IDR 1.350.000 | IDR 1.650.000 | IDR 575.000 |
Payangan/Tegalalang | 4 | IDR 1.350..000 | IDR 1.450.000 | IDR 1.750.000 | IDR 600.000 |
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Tabanan/Kerambitan | Â 7 | IDR 650.000 | IDR 750.000 | IDR 850.000 | IDR 675.000 |
Tanah Lot | Â 4 | IDR 600.000 | IDR 650.000 | IDR 750.000 | IDR 575.000 |
Bedugul | 8 | IDR 800.000 | IDR 800.000 | IDR 950.000 | IDR 850.000 |
Mini Bus
Service | Duration (Hours) | Hiace | ELF 12 | Dutro 17 | Luggage Van |
Tabanan/Kerambitan | Â 7 | IDR 1.100.000 | IDR 950.000 | IDR 1.250.000 | IDR 675.000 |
Tanah Lot | Â 4 | IDR 895.000 | IDR 750.000 | IDR 1.050.000 | IDR 575.000 |
Bedugul | 8 | IDR 1.250.000 | IDR 1.050.000 | IDR 1.250.000 | IDR 850.000 |
Bus
Service | Duration (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Tabanan/Kerambitan | Â 7 | IDR 1.550.000 | IDR 1.650.000 | IDR 2.150.000 | IDR 675.000 |
Tanah Lot | Â 4 | IDR 1.250.000 | IDR 1.350.000 | IDR 1.650.000 | IDR 575.000 |
Bedugul | 8 | IDR 1.750.000 | IDR 1.850.000 | IDR 2.650.000 | IDR 850.000 |
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Padang Bay/Candidasa | Â 4 | IDR 700.000 | IDR 800.000 | IDR 950.000 | IDR 700.000 |
Amed/Tulamben | Â 8 | IDR 850.000 | IDR 900.000 | IDR 1.100.000 | IDR 870.000 |
Mini Bus
Service | Duration (Hours) | Hiace | ELF 12 | Dutro 17 | Luggage Van |
Padang Bay/Candidasa | Â 4 | IDR 1.250.000 | IDR 1.150.000 | IDR 1.250.000 | IDR 700.000 |
Amed/Tulamben | Â 8 | IDR 1.300.000 | IDR 1.100.000 | IDR 1.450.000 | IDR 870.000 |
Bus
Service | Duration (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Padang Bay/Candidasa | Â 4 | IDR 1.850.000 | IDR 1.950.000 | IDR 2.750.000 | IDR 700.000 |
Amed/Tulamben | Â 8 | IDR 1.850.000 | IDR 1.950.000 | IDR 2.750.000 | IDR 870.000 |
Regular Car
Service | Duration (Hours) | APV/Avanza/Xenia | Innova/Expander | Innova Reborn | Luggage Van |
Lovina | Â 8 | IDR 900.000 | IDR 900.000 | IDR 1.000.000 | IDR 875.000 |
Pemuteran | Â 8 | IDR 950.000 | IDR 950.000 | IDR 1.150.000 | IDR 900.000 |
Mini Bus
Service | Duration (Hours) | Hiace | ELF 12 | Dutro 17 | Luggage Van |
Lovina | Â 8 | IDR 1.300.000 | IDRÂ 1.050.000 | IDR 1.350.000 | IDR 875.000 |
Pemuteran | Â 8 | IDR 1.300.000 | IDR 1.100.000 | IDR 1.450.000 | IDR 900.000 |
Bus
Service | Duration (Hours) | 29 Seat | 35 Seat | 45 Seat | Luggage Van |
Lovina | Â 8 | IDR 1.850.000 | IDRÂ 1.950.000 | IDR 2.750.000 | IDR 875.000 |
Pemuteran | Â 8 | IDR 1.900.000 | IDR 2.000.000 | IDR 2.800.000 | IDR 900.000 |